
Room Type | Room Price | Price Provider | |
---|---|---|---|
Comfort Twin Room | INR 4,260 | BOOK NOW | |
Comfort Room | INR 4,260 | BOOK NOW | |
Comfort Room With Breakfast | INR 4,700 | BOOK NOW | |
Premier Room With Breakfast | INR 5,580 | BOOK NOW | |
Premier Room | INR 5,580 | BOOK NOW | |
Suite Room | INR 9,320 | BOOK NOW | |
Suite Room With Breakfast | INR 9,320 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Comfort Twin Room | INR 4,260 | BOOK NOW | |
Comfort Room | INR 4,260 | BOOK NOW | |
Comfort Room With Breakfast | INR 4,700 | BOOK NOW | |
Premier Room With Breakfast | INR 5,580 | BOOK NOW | |
Premier Room | INR 5,580 | BOOK NOW | |
Suite Room | INR 9,320 | BOOK NOW | |
Suite Room With Breakfast | INR 9,320 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Laundry Facilities, Room Service, Backup Generator, Family/Child Friendly, Breakfast Services, Currency Exchange, Doctor on Call, Travel Counter, Security Guard, Parking. |
---|---|
Room Facilities | H/C Water, DVD Player, Bottled Water in Room, Cable/Satellite TV, Complimentary Toiletries, Child Care, House Keeping, Attached Bathroom, Iron/Ironing Board, Television Room. |
Activities | |
Services | Breakfast Services, Doctor on Call, Laundry Facilities, Parking, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 52 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Comfort Twin Room | INR 4,260 | BOOK NOW | |
Comfort Room | INR 4,260 | BOOK NOW | |
Comfort Room With Breakfast | INR 4,700 | BOOK NOW | |
Premier Room With Breakfast | INR 5,580 | BOOK NOW | |
Premier Room | INR 5,580 | BOOK NOW | |
Suite Room | INR 9,320 | BOOK NOW | |
Suite Room With Breakfast | INR 9,320 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Four Points by Sheraton Hotel Dehradun"
Restaurant & Bar
In & Around
Google Map
Similar Hotels